![]() |
Election Results
School Board Elections were held in eight zones of the Eastern School District on Tuesday, November 3, 2009.
| ZONE 1 | |||
| Candidate | Votes | % Popular Vote | Status |
| CUMBEN, Lloyd | Acclaimed | N/A | Elected |
| ZONE 2 | |||
| Candidate | Votes | % Popular Vote | Status |
| DOUGLAS, Fred G. | Acclaimed | N/A | Elected |
| ZONE 3 | |||
| Candidate | Votes | % Popular Vote | Status |
| MARTIN, Rick | Acclaimed | N/A | Elected |
| ZONE 4 | |||
| Candidate | Votes | % Popular Vote | Status |
| FURLONG, Anne-Marie | Acclaimed | N/A | Elected |
| ZONE 5 | |||
| Candidate | Votes | % Popular Vote | Status |
| HEARN, James J. | Acclaimed | N/A | Elected |
| ZONE 6 | |||
| Candidate | Votes | % Popular Vote | Status |
| PEACH, Milton | Acclaimed | N/A | Elected |
| ZONE 7 - Total Votes: 354 | |||
| Candidate | Votes | % Popular Vote | Status |
| BROWN, John | 52 | 14.69% | |
| MEWS NEIL, Marie | 22 | 6.21% | |
| SNOW, Eric A. | 280 | 79.10% | Elected |
| ZONE 8 | |||
| Candidate | Votes | % Popular Vote | Status |
| LINEHAN, Desmond Sr. | Acclaimed | N/A | Elected |
| ZONE 9 - Total Votes: 315 | |||
| Candidate | Votes | % Popular Vote | Status |
| HAMMOND, Christopher P. | 213 | 67.62% | Elected |
| LEE, Stephen | 28 | 8.89% | |
| LEE, Theresa | 38 | 12.06% | |
| PIKE, Roger Ward | 30 | 9.52% | |
| SINGLETON, Wilson | 6 | 1.90% | |
| ZONE 10 - Total Votes: 105 | |||
| Candidate | Votes | % Popular Vote | Status |
| FITZGERALD, Scott | 33 | 31.43 | |
| OSBORNE, James | 19 | 18.10 | |
| WINSOR, Derek | 53 | 50.48% | Elected |
| ZONE 11 - Total Votes: 335 | |||
| Candidate | Votes | % Popular Vote | Status |
| DIBBON, David | 120 | 35.82% | |
| JOYCE, George | 215 | 64.18% | Elected |
| ZONE 12 - Total Votes: 211 | |||
| Candidate | Votes | % Popular Vote | Status |
| COADY, Laurie | 1 | 0.47% | |
| COOZE, Sandi | 6 | 2.84% | |
| ELLSWORTH, Ron | 72 | 34.12% | |
| FEEHAN, Darrin F. | 124 | 58.77% | Elected |
| MACDONALD, Jeffrey S. | 0 | 0.00% | |
| TROAKE, Alexander | 8 | 3.79% | |
| ZONE 13 - Total Votes: 234 | |||
| Candidate | Votes | % Popular Vote | Status |
| BEST, Ken | 111 | 47.44% | Elected |
| BYRNE, Ken | 97 | 41.45% | |
| WALSH, Colin | 26 | 11.11% | |
| ZONE 14 - Total Votes: 189 | |||
| Candidate | Votes | % Popular Vote | Status |
| DUBE, Paul | 9 | 4.76% | |
| GILBERT, Lorna | 8 | 4.23% | |
| HONG, Mel | 36 | 19.05% | |
| MCCARTHY, John | 91 | 48.15% | Elected |
| RICE, Jerry | 45 | 23.81% | |
| ZONE 15 - Total Votes: 172 | |||
| Candidate | Votes | % Popular Vote | Status |
| GRAY, Lisa | 37 | 21.51% | |
| SHEPPARD, George | 70 | 40.70% | Elected |
| WHELAN, Des | 65 | 37.79% | |
|
Total Votes Cast Estimated Total eligible voters Estimated % Votes Cast |
1,810 153,158 1.182% |
Click HERE for official election results..
For a more detailed zone description and a location of polling stations, please refer to the links in each table.
| ZONE 7 CANDIDATES | |
| Name | Address |
| John Brown Marie Mews-Neil Eric A. Snow |
Bay Roberts Spaniard's Bay Clarke's Beach |
|
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map | |
| ZONE 9 CANDIDATES | |
| Name | Address |
| Christopher P. Hammond Stephen Lee Theresa Lee Roger Ward Pike Wilson Singleton |
Torbay St. John's St. John's St. John's St. John's |
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map |
| ZONE 10 CANDIDATES | |
| Name | Address |
| Scott Fitzgerald James Osborne Derek Winsor |
St. John's St. John's St. John's |
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map |
| ZONE 11 CANDIDATES | |
| Name | Address |
| David Dibbon George Joyce |
St. John's St. John's |
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map |
| ZONE 12 CANDIDATES | |
| Name | Address |
| Laurie Coady Sandi Cooze Ron Ellsworth Darrin F. Feehan Jeffery S. MacDonald Alexander Troake |
St. John's St. John's St. John's St. John's St. John's St. John's |
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map |
| ZONE 13 CANDIDATES | |
| Name | Address |
| Kenneth Best Kenneth Byrne Colin Walsh |
Goulds Goulds Bay Bulls |
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map |
| ZONE 14 CANDIDATES | |
| Name | Address |
| Paul Dube Lorna Gilbert Mel Hong John McCarthy Jerry Rice |
Mt. Pearl Mt. Pearl Mt. Pearl Mt. Pearl Mt. Pearl |
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map |
| ZONE 15 CANDIDATES | |
| Name | Address |
| Lisa Gray George Sheppard Des Whelan |
Paradise Paradise Paradise |
· Voter Information Sheet (Polling Stations) · Electorial Zone Description / Map |
Information for Voters
- NLSBA News Release Reminder of Voting Day October 30, 2009(New)
- Public Notice
- Eastern School District Electoral Zones
- Acclaimed Candidates (New)
- Proclamation of School Board Elections (New)
Information for Candidates
- Nomination Paper
- Public Notice
- Eastern School District Electoral Zones
- School Board Election Regulations, 1998
- Complete Package
Other Links
For further information on school board elections: | ||
Returning Officer
Eric C. Snow, CGA Tel: (709) 758-2382 |
Deputy Returning Officer Larry Guinchard Tel: (709) 758-2337 |
|
or check out the 2009 Official School Board Elections website at www.schoolboardselections09.com. | ||
Let’s all do our part to ensure that our children benefit from a quality education system.
Education is everyone’s business.
Education is everyone’s business.

